COMPETITION 2018
The edition 2018 of the International piano competition of Friuli Venezia Giulia carried out last spring with a participation of 84 competitors from 24 countries around the world. Competitors tested himself on three solo rounds with obligatory pieces (with the assignment of Special Prizes) and they brought the bests to an execution of a free program, therefore reserved to the best three finalists the final round: the concert with orchestra, presented on Friday, the 11th of May with the Mihail Jora Orchestra form Bacau (Romania), conduced by M. Ovidiu Balan.
Very prestigious were the pianists called to compose the Jury of the Competition chaired by Ms. Dubravka Tomšič Srebotnjak (Slovenia) with Carles lama (Spain), Massimo Gon (Italy), Boris Bloch (Ukraine), Johannes Kropfitsch (Austria), Ick – Choo Moon (South Korea) and Fu Hong (China).
Participants admitted to the competition
N. | Cognome | Nome | Sesso | Nazionalità | Provenienza | Anno nascita |
---|---|---|---|---|---|---|
1 | Adinolfi | Sofia | F | Italy | Italy | 1997 |
2 | Bakhtin | Ilya | M | Russia | Russia | 1997 |
3 | Balog | Alexandra Gabriella | F | Hungary | UK | 1994 |
4 | Beskembirov | Gaidar | M | Russia | Germany | 1990 |
5 | Bevilacqua | Matteo | M | Italy | Italy | 1997 |
6 | Bibileishvilli | Lia | F | Georgia | Germany | 1988 |
7 | Bies | Tymoteusz Jan | M | Poland | Poland | 1995 |
8 | Boggian | Tommaso | M | Italy | Italy | 1998 |
9 | Bonfilio | Pietro | M | Italy | Italy | 1990 |
10 | Buche | Leon Frederic | M | Germany | Germany | 1988 |
11 | Bulkina | Anna | F | Russia | Italy | 1986 |
12 | Carlini | Tommaso | M | Italy | Italy | 1989 |
13 | Chenorkian | Alexandre Jean Ren? Antoine | M | France | Germany | 1994 |
14 | Chu | Kyojun | M | South-Korea | Germany | 1986 |
15 | Cianchetta | Gloria | F | Italy | Italy | 1998 |
16 | Da Silva Pereira | Pedro Emanuel | M | Portugal | Portugal | 1990 |
17 | De Padova | Giulio | M | Italy | Italy | 1986 |
18 | Domnins | Ilja | M | Latvia | Latvia | 1997 |
19 | Fajdiga | Meta | F | Slovenia | Slovenia | 1991 |
20 | Flieder | Maximilian | M | Austria | Austria | 1989 |
21 | Furuta | Tomoya | M | Japan | Austria | 1991 |
22 | Fusi | Mattia | M | Italy | Italy | 1997 |
23 | Giacopuzzi | Maddalena | F | Italy | Italy | 1991 |
24 | Goodman | Benjamin | M | Israel | Israel | 1990 |
25 | Gough | Ayesha | F | Australia | Italy | 1994 |
26 | Haffner | Jonas Emanuel | M | Germany | Germany | 1993 |
27 | Hsieh | Yow-Ting | F | Taiwan | Austria | 1993 |
28 | Hwang | Ye Chin | F | South-Korea | Germany | 1991 |
29 | Iwama | Satomi | F | Japan | Austria | 1991 |
30 | Jančar | Tim | M | Slovenia | Slovenia | 1993 |
31 | Krivoshein | Boris | M | Russia | Russia | 1991 |
32 | Krsnik Cohar | Vihor Ivan | M | Croatia | Italy | 1997 |
33 | Kudo | Rachel | F | USA | USA | 1987 |
34 | Le | Brian Zhang | M | USA | USA | 1998 |
35 | Lee | Miyeon | F | South-Korea | Germany | 1991 |
36 | Lee | Jin-Hyeon | M | South-Korea | Germany | 1990 |
37 | Lee | Sara | F | South-Korea | New Zealand | 1994 |
38 | Li | Gen | M | China | UK | 1991 |
39 | Litvintseva | Ekaterina | F | Russia | Germany | 1986 |
40 | Llanos Campos | Hugo Alonso | M | Chile | Austria | 1994 |
41 | Maltsev | Aleksandr | M | Russia | Russia | 1986 |
42 | Marek | Matouš | M | Czech Republic | Austria | 1999 |
43 | Marranghello Hilsdorf | Leonardo | M | Italy | France | 1987 |
44 | Marut | Tomasz Czeslaw | M | Poland | Poland | 1996 |
45 | Mazzocchin | Giovanni | M | Italy | Italy | 1994 |
46 | Meng | Lei | F | Austria | Austria | 1991 |
47 | Mesaglio | Sebastiano | M | Italy | Italy | 1990 |
48 | Mihara | Misako | F | Japan | Austria | 1989 |
49 | Monajemi | Ardeshir Enea | M | Italy | Austria | 1996 |
50 | Oh | Yeontaek | M | South-Korea | USA | 1992 |
51 | Pajanović | Stefan | M | Slovenia | Slovenia | 1996 |
52 | Park | Sunhyun | M | South-Korea | Germany | 1993 |
53 | Park | Nahye | F | South-Korea | Germany | 1991 |
54 | Park | Jonghwa | M | South-Korea | Austria | 1995 |
55 | Park | Nohun | M | South-Korea | Germany | 1990 |
56 | Park | Jeongro | M | South-Korea | Germany | 1988 |
57 | Petrilin | Andrei | M | Israel | ||
58 | Poata | Valeria | F | Moldova | Russia | 1992 |
59 | Ramlav | Ilya | M | Russia | Switzerland | 1991 |
60 | Reem | Or | M | Israel | Israel | 1989 |
61 | Rossetti | Tiziano | M | Italy | Italy | 1991 |
62 | Rossi | Pablo Nicolas | M | Brazil/Italy | Belgique | 1989 |
63 | Rugani | Simone | M | Italy | Italy | 1993 |
64 | Sakakibara | Atsuyuki | M | Japan | Austria | 1995 |
65 | Sanders | Christian John David | M | The Netherlands | The Netherlands | 1988 |
66 | Seo | Jeongwoo | M | South-Korea | Germany | 1988 |
67 | Shen | Zu-An | M | China | France | 1994 |
68 | Stanic | Urban | M | Slovenia | Slovenia | 1996 |
69 | Stekolshchikova | Alisa | F | Russia | Russia | 1990 |
70 | Stepanov | Igor | M | Russia | Russia | 1987 |
71 | Stoycheva | Maria-Desislava Nikolova | F | Bulgaria | Bulgaria | 1997 |
72 | Tan | Jingfang | F | China | Austria | 1998 |
73 | Tang | Chia-ying | F | Taiwan | UK | 1994 |
74 | Tang | Shih-Yu | F | Taiwan | Switzerland | 1995 |
75 | Vaker | Aleksei | M | Russia | Russia | 1991 |
76 | Valchev | Vladimir | M | Bulgaria | Bulgaria | 1986 |
77 | Xi | Junjie | M | China | China | 1990 |
78 | Yao | Jialin | M | China | China | 1999 |
79 | Yau | Alexander Jun-Tsiu | M | Australia | Australia | 1995 |
80 | Yokose | Mayu | F | Japan | France | 1992 |
82 | Yoo | Se-Hyeong | M | South-Korea | UK | 1990 |
82 | Yoon | Ai In | F | South-Korea | Russia | 1996 |
83 | You | Hyun ji | F | South-Korea | South-Korea | 1986 |
84 | Zaitceva | Natalia | F | Russia | Austria | 1997 |
85 | Zając | Tomasz Jerzy | M | Poland | Poland | 1994 |
Participants admitted to the second round
Goodman Benjamin– Israel
Program:
L.v. Beethoven | Sonata, op. 109, n. 30 |
F. Liszt | “Un sospiro”, 3 Concert Etudes, n. 3 |
C. Debussy (1900) | “Pagodes”, “La Soirée dans Grenade”, “Jardin sous la Pluie” |
Kudo Rachel – USA
Program:
L.v. Beethoven | Sonata, op. 31, n. 3 |
S. Barber (1900) | Ballade, op. 46 |
J. Brahms | Fantasie, op. 116, n. 1, 4, 7 |
Marut Tomasz Czeslaw – Poland
Program:
L.v. Beethoven | Sonata, op. 10, n. 2 |
F. Chopin | Nocturne in D flat-major, op. 27, n. 2 |
S. Rachmaninov | Italian Polka |
K. Szymanowski (1900) | Variations in B flat-major, op. 3 |
Li Gen – China / UK
Program:
L.v. Beethoven | Sonata 18 in E flat, op. 31, n. 3 |
L. Liebermann (1900) | Lowell Liebermann, op. 29 |
C. Debussy | Etude, Pour les Sonorités opposées, n. 10 |
Oh Yeontaek – South Korea / USA
Program:
L.v. Beethoven | Sonata, op. 27, n. 1 |
S. Barber (1900) | Sonata, op. 20 |
Stanic Urban – Slovenia
Program:
L.v. Beethoven | Sonata, op. 53 |
C. Debussy (1900) | Prelude, Book 2, n. 7 |
F. Chopin | Scherzo in E major, op. 54 |
Stekolshchikova Alisa – Russia
Program:
L.v. Beethoven | Sonata, op. 57, n. 23 |
A. Ginastera (1900) | “Tres danzas argentines”, op. 2 |
D. Scarlatti | 2 Sonatas, C-dur K 159, D-moll K 213 |
Tan Jingfang – China / Austria
Program:
L.v. Beethoven | Sonata, op. 101, n. 28 |
G. Ligeti (1900) | Etude, Book 1, n. 6 |
F. Chopin | Ballade, op. 52, n. 4 |
Yau Alexander Jun-Tsiu – Australia
Program:
L.v. Beethoven | Sonata, op. 109, n. 30 |
I. Stravinsky (1900) | Trois movement de Petrouchka |
Yoo Se-Hyeong – South Korea / UK
Program:
L.v. Beethoven | Sonata, op. 90, n. 27 |
A. Scriabin (1900) | Sonata, op. 53, n. 5 |
A. Scriabin | Waltz, op. 38 |
Yao Jialin – China
Program:
L.v. Beethoven | Sonata, op. 81 a, n. 26 |
M. Ravel (1900) | Alborada del gracioso |
J.S. Bach | Prelude and Fugue of Well Tempered Claiver, Book 2, BWV 885, G minor |
N. Kapustin | Variation, op. 41 |
Zajac Tomasz Jerzy – Poland
Program:
L.v. Beethoven | Sonata in C major, op. 53 |
G. Bacewicz (1900) | II Sonata per Pianoforte |
E. Satie | Gnossienne, n. 1 |
Bies Tymoteusz Jan – Poland
Program:
L.v. Beethoven | Sonata in C minor, op. 111, n. 32 |
K. Szymanowski (1900) | Variations in B-flat minor, op. 3 |
Boggian Tommaso – Italy
Program:
L.v. Beethoven | Sonata, op. 57, n. 23 |
A. Scriabin (1900) | Sonata, op. 62, n. 6 |
F. Chopin | Scherzo, op. 39, n. 3 |
Participants admitted to the third round
Kudo Rachel – USA
Program:
J. S. Bach | French Overture, BWV 831 |
J. Haydn | Sonata, Hob. XVI/50 |
R. Schumann | Carnaval, op. 9 |
Li Gen – China / UK
Program:
J. Vella | Scherzo, op. 10 |
J.S. Bach | Prelude and Fugue in F major, Book 2, BWV 880 |
F. Liszt | Au lac de Wallenstadt |
S. Prokofiev | Sonata, op. 83, n. 7 |
C. Debussy | Images, Book. 2, L.111 |
Oh Yeontaek – South Korea / USA
Program:
J. S. Bach | Toccata in C minor, BWV 911 |
R. Schumann | Humoreske, op. 20 |
R. Schumann | Sonata, n. 3 |
Yoo Se-Hyeong – South Korea / UK
Program:
E. Granados | El Pelele |
Schubert-Liszt | Auf dem Wasser zu Singen |
Schubert-Liszt | Gretchen am Spinnrade |
Schubert-Liszt | Aufenthalt |
SM. Mussorgski | Pictures at an Exhibition |
Yao Jialin – China
Program:
J. S. Bach | Partita 5, BWV 829, G major |
R. Schumann | Bunter Blatter, op. 99 |
F. Liszt | Sonata, S. 178, B minor |
G. Molinari | Mnemes, op. 2 |
Bies Tymoteusz Jan – Poland
Program:
J. S. Bach | Goldberg Variations, BWV 988 |
F. Schubert | Klaviersrtucke in E-flat minor, D. 946, n. 1 |
The finalists
KUDO RACHEL
USA – 1987
Programma:
Ludwig van Beethoven (1770- 1827) |
Piano Concerto, op. 73, n. 5 “Emperor” (1809) |
Allegro |
Adagio un poco mosso |
Rondò. Allegro |
LI GEN
CHINA / UK – 1991
Programma:
Serghei Prokofiev (1891-1953) |
Piano Concerto, op. 2, n. 3 (1921) |
Andante, Allegro |
Tema con variazioni |
Allegro ma non troppo |
BIES TYMOTEUSZ JAN
POLAND – 1995
Programma:
Wolfang Amadeus Mozart (1756 – 1791) |
Piano Concerto in C minor, Kv 491, n. 24 (1786) |
Allegro |
Larghetto |
Allegretto |
Our Laureates
BIES TYMOTEUSZ JAN
Poland
- 1° Prize “Città di Sacile”
- Special Prize “Concert Tour”
- Special Prize “Cd recording”
- Special Prize KNS CLASSICAL
- Pordenone MasterClass – “Giornate del Cinema Muto” Pordenone 2018
GEN LI
China / UK
- 2° Prize
RACHEL KUDO
USA
- 3° Prize
Special Prizes
Special Prize “Luciano Gante”
– NOT ASSIGNED –
Special prize “Lya De Barberiis”
BIES TYMOTEUSZ JAN
Poland
Premio speciale “CEI-InCE”
BIES TYMOTEUSZ JAN
Poland
Special prize “Chopin”
JIALIN YAO
China
“Giuseppe Molinari” scholarship
JIALIN YAO
China
Special prize “900”
GEN LI
China / UK
Special prize “F.I.D.A.P.A”
RACHEL KUDO
USA
SPECIAL SCHOLARSHIPS (for Music Academies)
Special prize “CEI‐Central European Initiative Academy”
MUSIC AND ART UNIVERSITY OF THE CITY OF VIENNA
Austria